The most basic program focusing on basic examinations and blood tests for adults in their 20s and 30s.
The most basic programs include blood tests, urine tests, X-Rays, and body measurements.
Endoscopy, ultrasound, etc. are not included.
Additional inspection items can be selected when implementing the package program.
| division | Details | Inspection costs |
|---|---|---|
| male | Doctor consultation, body
measurements, obesity, body fat, blood pressure measurement, eye
examination, hearing test, chest X-ray, electrocardiogram, urine/stool test,
blood test [blood type/liver function/lipid/kidney function/diabetes/endocrine/Vit D/hepatitis (A, B, C) test/rheumatism/syphilis/AIDS/electrolyte/bone metabolism index test, etc.] Cancer marker test - liver cancer, pancreatic cancer, colon cancer, prostate cancer (male) |
280,000 |
| female | Doctor consultation, body
measurements, obesity, body fat, blood pressure measurement, eye
examination, hearing test, chest X-ray, electrocardiogram, urine/stool test,
blood test [blood type/liver function/lipid/kidney function/diabetes/endocrine/Vit D/hepatitis (type A, B, C) test/rheumatism/syphilis/AIDS/electrolyte/bone metabolism index test, etc.] Cancer marker test - liver cancer, pancreatic cancer, colon cancer, ovarian cancer (female) , pap smear (female), mammography (female) |
300,000 |
| Check-up items | Inspection contents |
|---|---|
| Doctor consultation | Questionnaire, consultation on results |
| Body measurements | Body composition test (obesity, nutritional status assessment), blood pressure |
| ophthalmological examination | Measurement of visual acuity and intraocular pressure (major risk factors for glaucoma) |
| Hearing test | Diagnose the presence or absence of hearing impairment |
| electrocardiogram | Arrhythmia, coronary artery disease, etc. |
| chest X-ray examination | Pulmonary tuberculosis, lung cancer, bronchial disease, etc. |
| Pap smear (female) | cervical cancer screening |
| Mammogram (female) | Confirmation of dense breasts and breast calcification |
| Inspection items | detail | |
|---|---|---|
| General blood test | White blood cell count (WBC) | Mainly elevated in acute and chronic inflammation |
| Red blood cell count (RBC) | Anemia when decreased | |
| Hemoglobin (Hb) | ||
| Hematocrit (Hct) | ||
| mean corpuscular volume (MCV) | Differential diagnosis of anemia | |
| mean corpuscular hemoglobin (MCH) | ||
| mean corpuscular hemoglobin concentration (MCHC) | ||
| Red blood cell distribution coefficient (RDW) | ||
| Platelet count (PLT) | Hemorrhagic disease in the reduction | |
| Platelet distribution PDW | ||
| Neutrophil | Measures the distribution of white blood cell counts/helps diagnose leukemia, infections, allergic diseases, etc. | |
| Lymphocytes | ||
| Monocytes (Mono) | ||
| Eosinophils | ||
| Basophils (Baso) | ||
| Neutrophil Count(ANC) | ||
| Erythrocyte sedimentation rate (ESR) | Diagnosis of immune diseases, infections, and inflammatory diseases | |
| ABO blood type | Blood type classification | |
| Blood type Rh type | ||
| Liver function test | AST(GOT) | liver dysfunction |
| ALT (GPT) | ||
| ALP (alkaline phosphatase) | ||
| Gamma-GT | Liver damage or hepatobiliary disease due to alcohol consumption | |
| T.Bilirubin (total bilirubin) | jaundice | |
| T.protein (total protein) | Nutritional status, liver dysfunction, acute and chronic inflammation, etc. | |
| Albumin | ||
| Hepatitis test | Hepatitis A antibody (IgG-HAV Ab) | Hepatitis virus test |
| Hepatitis B antigen (HBsAg) | ||
| Hepatitis B antibody (HBsAb) | ||
| Hepatitis C antibody (HCV-Ab) | ||
| Diabetes, pancreas examination | Fasting blood sugar (Glucose, fasting) | diabetes |
| Glycated hemoglobin (HbA1c-NGSP) | Evaluation of average blood sugar levels over the past 2 to 3 months | |
| lipid test | Total cholesterol (T.Cholesterol) | Arteriosclerosis, hyperlipidemia |
| Neutral fat (TG) | Associated with cardiovascular disease risk | |
| high-density cholesterol (HDL) | Increased risk of cardiovascular disease also lowers | |
| low-density cholesterol (LDL) | Increased risk of cardiovascular disease | |
| hs-CRP | Acute inflammation, pneumonia, rheumatism | |
| biochemical tests | BUN (Blood Urea Nitrogen) | kidney disease |
| Creatinine | ||
| glomerular filtration rate (GFR) | ||
| Uric acid | ventilation | |
| Sodium | Diagnosis of electrolyte metabolism disorders by identifying changes in body fluids | |
| Potassium | ||
| Chloride | ||
| TOTAL CO2 | ||
| Calcium | Increased risk of osteoporosis and chronic diseases | |
| Phosphorus | ||
| Vitamin D | ||
| Sensitivity test | TSH | Suspected thyroid disease |
| Free T4 | ||
| T3 | ||
| immune serum test | AIDS (acquired immunodeficiency syndrome) | AIDS |
| VDRL (quantitative) | syphilis | |
| RF | rheumatic diseases | |
| Tumor marker testing | AFP | liver cancer |
| CEA | colon cancer | |
| PSA | prostate cancer | |
| CA125 | ovarian cancer | |
| CA19-9 | pancreatic cancer | |
| urine test | Color | |
| YobijungSG | Kidney's urine-concentrating power | |
| Yoph | Acidity of urine | |
| Leukocyte | urinary tract inflammation | |
| Nitrite | Diagnosis of immune diseases, infections, and inflammatory diseases | |
| Urine protein | kidney disease | |
| Glucose | diabetes | |
| Ketones | Fasting, inflammation | |
| Urobilinogen | liver disease | |
| Bilirubin | ||
| Occult Blood | urinary tract bleeding | |
| Microscopic examination white blood cell count | urinary tract inflammation | |
| Microscopic examination red blood cell count | urinary tract bleeding | |
| Bacteria | urinary tract infection | |
| Epithelial cells | epithelial cells | |
| stool test | Parasite test | helminth |
| Fecal occult blood test | intestinal bleeding | |
A program designed to diagnose the function of major internal organs and prevent adult diseases in healthy adults.
If you wish to sleep during endoscopy, you will need to pay an additional sleeping fee.
Additional inspection items can be selected when implementing the package program.
| division | Details | Inspection costs |
|---|---|---|
| male |
Abdominal ultrasound, gastroscopy
Doctor consultation, body measurements, obesity, body fat, blood pressure
measurement,
eye examination, hearing test, chest X-ray, electrocardiogram, urine/stool test,
blood test [blood type/liver function/lipid/kidney function/diabetes/endocrine/Vit D/hepatitis (A, B, C) test/rheumatism/syphilis/AIDS/electrolyte/bone metabolism index test, etc.] Cancer marker test - liver cancer, pancreatic cancer, colon cancer, prostate cancer (male) |
470,000 |
| female |
Abdominal ultrasound, gastroscopy
Doctor consultation, body measurements, obesity, body fat, blood pressure
measurement,
eye examination, hearing test, chest X-ray, electrocardiogram, urine/stool test,
blood test [blood type/liver function/lipid/kidney function/diabetes/endocrine/Vit D/hepatitis (type A, B, C) test/rheumatism/syphilis/AIDS/electrolyte/bone metabolism index test, etc.] Cancer marker test - liver cancer, pancreatic cancer, colon cancer, ovarian cancer (female) , pap smear (female), mammography (female), bone density test (lumbar/female) |
530,000 |
| Basic checkup items | Inspection contents |
|---|---|
| Doctor consultation | Questionnaire, consultation on results |
| Body measurements | Body composition test (obesity, nutritional status assessment), blood pressure |
| ophthalmological examination | Measurement of visual acuity and intraocular pressure (major risk factors for glaucoma) |
| Hearing test | Diagnose the presence or absence of hearing impairment |
| electrocardiogram | Arrhythmia, coronary artery disease, etc. |
| chest X-ray examination | Pulmonary tuberculosis, lung cancer, bronchial disease, etc. |
| Abdominal ultrasound | Liver, bile duct, gallbladder, spleen, and kidney diseases |
| gastroscopy | Esophageal and stomach diseases |
| Pap smear (female) | cervical cancer screening |
| Mammogram (female) | Confirmation of dense breasts and breast calcification |
| Bone density test (female) | Osteoporosis diagnosis |
| Inspection items | detail | |
|---|---|---|
| General blood test | White blood cell count (WBC) | Mainly elevated in acute and chronic inflammation |
| Red blood cell count (RBC) | Anemia when decreased | |
| Hemoglobin (Hb) | ||
| Hematocrit (Hct) | ||
| mean corpuscular volume (MCV) | Differential diagnosis of anemia | |
| mean corpuscular hemoglobin (MCH) | ||
| mean corpuscular hemoglobin concentration (MCHC) | ||
| Red blood cell distribution coefficient (RDW) | ||
| Platelet count (PLT) | Hemorrhagic disease in the reduction | |
| Platelet distribution PDW | ||
| Neutrophil | Measures the distribution of white blood cell counts/helps diagnose leukemia, infections, allergic diseases, etc. | |
| Lymphocytes | ||
| Monocytes (Mono) | ||
| Eosinophils | ||
| Basophils (Baso) | ||
| Neutrophil Count(ANC) | ||
| Erythrocyte sedimentation rate (ESR) | Diagnosis of immune diseases, infections, and inflammatory diseases | |
| ABO blood type | Blood type classification | |
| Blood type Rh type | ||
| Liver function test | AST(GOT) | liver dysfunction |
| ALT (GPT) | ||
| ALP (alkaline phosphatase) | ||
| Gamma-GT | Liver damage or hepatobiliary disease due to alcohol consumption | |
| T.Bilirubin (total bilirubin) | jaundice | |
| T.protein (total protein) | Nutritional status, liver dysfunction, acute and chronic inflammation, etc. | |
| Albumin | ||
| Hepatitis test | Hepatitis A antibody (IgG-HAV Ab) | Hepatitis virus test |
| Hepatitis B antigen (HBsAg) | ||
| Hepatitis B antibody (HBsAb) | ||
| Hepatitis C antibody (HCV-Ab) | ||
| Diabetes, pancreas examination | Fasting blood sugar (Glucose, fasting) | diabetes |
| Glycated hemoglobin (HbA1c-NGSP) | Evaluation of average blood sugar levels over the past 2 to 3 months | |
| lipid test | Total cholesterol (T.Cholesterol) | Arteriosclerosis, hyperlipidemia |
| Neutral fat (TG) | Associated with cardiovascular disease risk | |
| high-density cholesterol (HDL) | Increased risk of cardiovascular disease also lowers | |
| low-density cholesterol (LDL) | Increased risk of cardiovascular disease | |
| hs-CRP | Acute inflammation, pneumonia, rheumatism | |
| biochemical tests | BUN (Blood Urea Nitrogen) | kidney disease |
| Creatinine | ||
| glomerular filtration rate (GFR) | ||
| Uric acid | ventilation | |
| Sodium | Diagnosis of electrolyte metabolism disorders by identifying changes in body fluids | |
| Potassium | ||
| Chloride | ||
| TOTAL CO2 | ||
| Calcium | Increased risk of osteoporosis and chronic diseases | |
| Phosphorus | ||
| Vitamin D | ||
| Sensitivity test | TSH | Suspected thyroid disease |
| Free T4 | ||
| T3 | ||
| immune serum test | AIDS (acquired immunodeficiency syndrome) | AIDS |
| VDRL (quantitative) | syphilis | |
| RF | rheumatic diseases | |
| Tumor marker testing | AFP | liver cancer |
| CEA | colon cancer | |
| PSA | prostate cancer | |
| CA125 | ovarian cancer | |
| CA19-9 | pancreatic cancer | |
| urine test | Color | |
| YobijungSG | Kidney's urine-concentrating power | |
| Yoph | Acidity of urine | |
| Leukocyte | urinary tract inflammation | |
| Nitrite | Diagnosis of immune diseases, infections, and inflammatory diseases | |
| Urine protein | kidney disease | |
| Glucose | diabetes | |
| Ketones | Fasting, inflammation | |
| Urobilinogen | liver disease | |
| Bilirubin | ||
| Occult Blood | urinary tract bleeding | |
| Microscopic examination white blood cell count | urinary tract inflammation | |
| Microscopic examination red blood cell count | urinary tract bleeding | |
| Bacteria | urinary tract infection | |
| Epithelial cells | epithelial cells | |
| stool test | Parasite test | helminth |
| Fecal occult blood test | intestinal bleeding | |
A program implemented for the purpose of prevention and early diagnosis of various diseases and high-incidence cancers.
If you wish to sleep during endoscopy, you will need to pay an additional sleeping fee.
Additional inspection items can be selected when implementing the package program.
| division | Details | Inspection costs |
|---|---|---|
| male |
Abdominal ultrasound, upper gastrointestinal
endoscopy/colonoscopy (sleep fee separate), arteriosclerosis, biological age
analysis, bone density test (lumbar), homocysteine, antinuclear antibody
test
Doctor consultation, body measurements, obesity, body fat, blood pressure
measurement, eye examination, hearing test, chest X-ray, electrocardiogram,
urine/stool test, blood test [blood type/liver function/lipid/kidney function/diabetes/endocrine/Vit D/hepatitis (type A, B, C) test/rheumatism/syphilis/AIDS/electrolyte/bone metabolism index test, etc.] Cancer marker test - liver cancer, pancreatic cancer, colon cancer, prostate cancer (male) low-dose chest CT (non-contrast), prostate ultrasound, thyroid ultrasound |
1,180,000 |
| female |
Abdominal ultrasound, upper gastrointestinal
endoscopy/colonoscopy (sleep fee separate), arteriosclerosis, biological age
analysis, bone density test (lumbar), homocysteine, antinuclear antibody
test
Doctor consultation, body measurements, obesity, body fat, blood pressure
measurement, eye examination, hearing test, chest X-ray, electrocardiogram,
urine/stool test, blood test [blood type/liver function/lipid/kidney function/diabetes/endocrine/Vit D/hepatitis (type A, B, C) test/rheumatism/syphilis/AIDS/electrolyte/bone metabolism index test, etc.] Cancer marker test - liver cancer, pancreatic cancer, colon cancer, ovarian cancer (female) , breast ultrasound, pelvic ultrasound, thyroid ultrasound, 2 types of female hormones (FSH, Estradiol) |
1,210,000 |
| Inspection items | detail | |
|---|---|---|
| General blood test | White blood cell count (WBC) | Mainly elevated in acute and chronic inflammation |
| Red blood cell count (RBC) | Anemia when decreased | |
| Hemoglobin (Hb) | ||
| Hematocrit (Hct) | ||
| mean corpuscular volume (MCV) | Differential diagnosis of anemia | |
| mean corpuscular hemoglobin (MCH) | ||
| mean corpuscular hemoglobin concentration (MCHC) | ||
| Red blood cell distribution coefficient (RDW) | ||
| Platelet count (PLT) | Hemorrhagic disease in the reduction | |
| Platelet distribution PDW | ||
| Neutrophil | Measures the distribution of white blood cell counts/helps diagnose leukemia, infections, allergic diseases, etc. | |
| Lymphocytes | ||
| Monocytes (Mono) | ||
| Eosinophils | ||
| Basophils (Baso) | ||
| Neutrophil Count(ANC) | ||
| Erythrocyte sedimentation rate (ESR) | Diagnosis of immune diseases, infections, and inflammatory diseases | |
| ABO blood type | Blood type classification | |
| Blood type Rh type | ||
| Liver function test | AST(GOT) | liver dysfunction |
| ALT (GPT) | ||
| ALP (alkaline phosphatase) | ||
| Gamma-GT | Liver damage or hepatobiliary disease due to alcohol consumption | |
| T.Bilirubin (total bilirubin) | jaundice | |
| T.protein (total protein) | Nutritional status, liver dysfunction, acute and chronic inflammation, etc. | |
| Albumin | ||
| Hepatitis test | Hepatitis A antibody (IgG-HAV Ab) | Hepatitis virus test |
| Hepatitis B antigen (HBsAg) | ||
| Hepatitis B antibody (HBsAb) | ||
| Hepatitis C antibody (HCV-Ab) | ||
| Diabetes, pancreas examination | Fasting blood sugar (Glucose, fasting) | diabetes |
| Glycated hemoglobin (HbA1c-NGSP) | Evaluation of average blood sugar levels over the past 2 to 3 months | |
| lipid test | Total cholesterol (T.Cholesterol) | Arteriosclerosis, hyperlipidemia |
| Neutral fat (TG) | Associated with cardiovascular disease risk | |
| high-density cholesterol (HDL) | Increased risk of cardiovascular disease also lowers | |
| low-density cholesterol (LDL) | Increased risk of cardiovascular disease | |
| hs-CRP | Acute inflammation, pneumonia, rheumatism | |
| biochemical tests | BUN (Blood Urea Nitrogen) | kidney disease |
| Creatinine | ||
| glomerular filtration rate (GFR) | ||
| Uric acid | ventilation | |
| Sodium | Diagnosis of electrolyte metabolism disorders by identifying changes in body fluids | |
| Potassium | ||
| Chloride | ||
| TOTAL CO2 | ||
| Calcium | Increased risk of osteoporosis and chronic diseases | |
| Phosphorus | ||
| Sensitivity test | TSH | Suspected thyroid disease |
| Free T4 | ||
| T3 | ||
| immune serum test | AIDS (acquired immunodeficiency syndrome) | AIDS |
| VDRL (quantitative) | syphilis | |
| RF | rheumatic diseases | |
| Tumor marker testing | AFP | liver cancer |
| CEA | colon cancer | |
| PSA | prostate cancer | |
| CA125 | ovarian cancer | |
| CA19-9 | pancreatic cancer | |
| urine test | Color | |
| YobijungSG | Kidney's urine-concentrating power | |
| Yoph | Acidity of urine | |
| Leukocyte | urinary tract inflammation | |
| Nitrite | Diagnosis of immune diseases, infections, and inflammatory diseases | |
| Urine protein | kidney disease | |
| Glucose | diabetes | |
| Ketones | Fasting, inflammation | |
| Urobilinogen | liver disease | |
| Bilirubin | ||
| Occult Blood | urinary tract bleeding | |
| Microscopic examination white blood cell count | urinary tract inflammation | |
| Microscopic examination red blood cell count | urinary tract bleeding | |
| Bacteria | urinary tract infection | |
| Epithelial cells | epithelial cells | |
| stool test | Parasite test | helminth |
| Fecal occult blood test | intestinal bleeding | |
Comprehensive checkup package including early diagnosis of internal diseases and six major cancers and non-contrast brain examination
If you wish to sleep during endoscopy, you will need to pay an additional sleeping fee.
Additional inspection items can be selected when implementing the package program.
| division | Details | Inspection costs |
|---|---|---|
| male |
Abdominal ultrasound, upper gastrointestinal
endoscopy/colonoscopy (sleep fee separate), arteriosclerosis, biological age
analysis, bone density test (lumbar), homocysteine, antinuclear antibody
test,
Doctor consultation, body measurements, obesity, body fat, blood pressure
measurement, eye examination, hearing test, chest X-ray, electrocardiogram,
urine/stool test, brain MRI & MRA (non-contrast) blood test [blood type/liver function/lipid/kidney function/diabetes/endocrine/Vit D/hepatitis (type A, B, C) test/rheumatism/syphilis/AIDS/electrolyte/bone metabolism index test, etc.] Cancer marker test - liver cancer, pancreatic cancer, colon cancer, prostate cancer (male) low-dose chest CT (non-contrast), prostate ultrasound, thyroid ultrasound |
1,950,000 |
| female |
Abdominal ultrasound, upper gastrointestinal
endoscopy/colonoscopy (sleep fee separate), arteriosclerosis, biological age
analysis, bone density test (lumbar), homocysteine, antinuclear antibody
test,
Doctor consultation, body measurements, obesity, body fat, blood pressure
measurement, eye examination, hearing test, chest X-ray, electrocardiogram,
urine/stool test, brain MRI & MRA (non-contrast) blood test [blood type/liver function/lipid/kidney function/diabetes/endocrine/Vit D/hepatitis (type A, B, C) test/rheumatism/syphilis/AIDS/electrolyte/bone metabolism index test, etc.] Cancer marker test - liver cancer, pancreatic cancer, colon cancer, ovarian cancer (female) , breast ultrasound, pelvic ultrasound, thyroid ultrasound, 2 types of female hormones (FSH, Estradiol) |
1,980,000 |
| Inspection items | detail | |
|---|---|---|
| General blood test | White blood cell count (WBC) | Mainly elevated in acute and chronic inflammation |
| Red blood cell count (RBC) | Anemia when decreased | |
| Hemoglobin (Hb) | ||
| Hematocrit (Hct) | ||
| mean corpuscular volume (MCV) | Differential diagnosis of anemia | |
| mean corpuscular hemoglobin (MCH) | ||
| mean corpuscular hemoglobin concentration (MCHC) | ||
| Red blood cell distribution coefficient (RDW) | ||
| Platelet count (PLT) | Hemorrhagic disease in the reduction | |
| Platelet distribution PDW | ||
| Neutrophil | Measures the distribution of white blood cell counts/helps diagnose leukemia, infections, allergic diseases, etc. | |
| Lymphocytes | ||
| Monocytes (Mono) | ||
| Eosinophils | ||
| Basophils (Baso) | ||
| Neutrophil Count(ANC) | ||
| Erythrocyte sedimentation rate (ESR) | Diagnosis of immune diseases, infections, and inflammatory diseases | |
| ABO blood type | Blood type classification | |
| Blood type Rh type | ||
| Liver function test | AST(GOT) | liver dysfunction |
| ALT (GPT) | ||
| ALP (alkaline phosphatase) | ||
| Gamma-GT | Liver damage or hepatobiliary disease due to alcohol consumption | |
| T.Bilirubin (total bilirubin) | jaundice | |
| T.protein (total protein) | Nutritional status, liver dysfunction, acute and chronic inflammation, etc. | |
| Albumin | ||
| Hepatitis test | Hepatitis A antibody (IgG-HAV Ab) | Hepatitis virus test |
| Hepatitis B antigen (HBsAg) | ||
| Hepatitis B antibody (HBsAb) | ||
| Hepatitis C antibody (HCV-Ab) | ||
| Diabetes, pancreas examination | Fasting blood sugar (Glucose, fasting) | diabetes |
| Glycated hemoglobin (HbA1c-NGSP) | Evaluation of average blood sugar levels over the past 2 to 3 months | |
| lipid test | Total cholesterol (T.Cholesterol) | Arteriosclerosis, hyperlipidemia |
| Neutral fat (TG) | Associated with cardiovascular disease risk | |
| high-density cholesterol (HDL) | Increased risk of cardiovascular disease also lowers | |
| low-density cholesterol (LDL) | Increased risk of cardiovascular disease | |
| hs-CRP | Acute inflammation, pneumonia, rheumatism | |
| biochemical tests | BUN (Blood Urea Nitrogen) | kidney disease |
| Creatinine | ||
| glomerular filtration rate (GFR) | ||
| Uric acid | ventilation | |
| Sodium | Diagnosis of electrolyte metabolism disorders by identifying changes in body fluids | |
| Potassium | ||
| Chloride | ||
| TOTAL CO2 | ||
| Calcium | Increased risk of osteoporosis and chronic diseases | |
| Phosphorus | ||
| Sensitivity test | TSH | Suspected thyroid disease |
| Free T4 | ||
| T3 | ||
| immune serum test | AIDS (acquired immunodeficiency syndrome) | AIDS |
| VDRL (quantitative) | syphilis | |
| RF | rheumatic diseases | |
| Tumor marker testing | AFP | liver cancer |
| CEA | colon cancer | |
| PSA | prostate cancer | |
| CA125 | ovarian cancer | |
| CA19-9 | pancreatic cancer | |
| urine test | Color | |
| YobijungSG | Kidney's urine-concentrating power | |
| Yoph | Acidity of urine | |
| Leukocyte | urinary tract inflammation | |
| Nitrite | Diagnosis of immune diseases, infections, and inflammatory diseases | |
| Urine protein | kidney disease | |
| Glucose | diabetes | |
| Ketones | Fasting, inflammation | |
| Urobilinogen | liver disease | |
| Bilirubin | ||
| Occult Blood | urinary tract bleeding | |
| Microscopic examination white blood cell count | urinary tract inflammation | |
| Microscopic examination red blood cell count | urinary tract bleeding | |
| Bacteria | urinary tract infection | |
| Epithelial cells | epithelial cells | |
| stool test | Parasite test | helminth |
| Fecal occult blood test | intestinal bleeding | |
High-quality, precise examinations for early diagnosis of various diseases and high-incidence cancers, as well as early diagnosis and prevention of serious heart and brain diseases.
If you wish to sleep during endoscopy, you will need to pay an additional sleeping fee.
Additional inspection items can be selected when implementing the package program.
| division | Details | Inspection costs |
|---|---|---|
| male |
Abdominal ultrasound, upper gastrointestinal
endoscopy/colonoscopy (sleep fee separate), arteriosclerosis, biological age
analysis, bone density test (2 sites), homocysteine,
Doctor consultation, body measurements, obesity, body fat, blood pressure
measurement, eye examination, hearing test, chest X-ray, electrocardiogram,
urine/stool test, antinuclear antibody test, brain MRI & MRA (contrast agent), cardiovascular CT (contrast agent), free bowel cleansing - choose 1 of Cool Prep/Orapang blood test [blood type/liver function/lipid/kidney function/diabetes/endocrine/Vit D/hepatitis (type A, B, C) test/rheumatism/syphilis/AIDS/electrolyte/bone metabolism index test, etc.] Cancer marker test - liver cancer, pancreatic cancer, colon cancer, prostate cancer (male) prostate ultrasound, low-dose chest CT (non-contrast), thyroid ultrasound |
2,520,000 |
| female |
Abdominal ultrasound, upper gastrointestinal
endoscopy/colonoscopy (sleep fee separate), arteriosclerosis, biological age
analysis, bone density test (2 parts), homocysteine,
Doctor consultation, body measurements, obesity, body fat, blood pressure
measurement, eye examination, hearing test, chest X-ray, electrocardiogram,
urine/stool test, antinuclear antibody test, brain MRI & MRA (contrast agent), cardiovascular CT (contrast agent), free bowel cleansing - choose 1 of Cool Prep/Orapang blood test [blood type/liver function/lipid/kidney function/diabetes/endocrine/Vit D/hepatitis (type A, B, C) test/rheumatism/syphilis/AIDS/electrolyte/bone metabolism index test, etc.] Cancer marker test - liver cancer, pancreatic cancer, colon cancer, ovarian cancer (female) breast ultrasound, pelvic ultrasound, thyroid ultrasound, 2 types of female hormones |
| Wellness items | Inspection contents |
|---|---|
| Doctor consultation | Questionnaire, consultation on results |
| Body measurements | Body composition test (obesity, nutritional status assessment), blood pressure |
| ophthalmological examination | Measurement of visual acuity and intraocular pressure (major risk factors for glaucoma) |
| Hearing test | Diagnose the presence or absence of hearing impairment |
| electrocardiogram | Arrhythmia, coronary artery disease, etc. |
| chest X-ray examination | Pulmonary tuberculosis, lung cancer, bronchial disease, etc. |
| Abdominal ultrasound | Liver, bile duct, gallbladder, spleen, and kidney diseases |
| gastroscopy | Esophageal and stomach diseases |
| Pap smear (female) | cervical cancer screening |
| Mammogram (female) | Confirmation of dense breasts and breast calcification |
| Bone density test (2 sites) | More accurate diagnosis of osteoporosis in the lumbar and femoral areas |
| colonoscopy | Diagnosis of colon cancer, colon polyps and inflammatory diseases |
| Biological age analysis | Provides guidance on measuring biological age and aging rate, as well as nutrition/exercise/stress management. |
| Arteriosclerosis | Pulse wave velocity measurement and lower extremity artery stenosis test |
| homocysteine | Blood level test as a factor that increases the incidence of arteriosclerosis and cardiovascular disease |
| Antinuclear antibody test | Screening tests to diagnose autoimmune and rheumatic diseases |
| Brain MRI & MRA (contrast agent) | Brain MRI (magnetic resonance imaging) is a test that uses a contrast
agent and is helpful in diagnosing brain diseases such as cerebral
infarction, cerebral hemorrhage, and brain tumor. Brain MRA (magnetic resonance angiography) is a type of brain MRI that uses a contrast agent to examine the detailed shape of cerebral blood vessels and the flow of blood within the cerebral blood vessels. |
| Cardiovascular CT (contrast agent) | A test performed to check the degree of arteriosclerosis (degree of calcification and other narrowing) of the coronary artery (heart artery) to determine the presence of current heart disease and to predict the onset of heart disease in the future. |
| Low-dose chest computed tomography (CT) (male) | Diagnosis of lung diseases such as pulmonary nodules and lung cancer |
| Prostate ultrasound (male) | Diagnosis of prostate diseases such as benign prostatic hyperplasia and prostate nodules |
| Breast ultrasound (female) | Diagnosis of breast diseases such as breast nodules, cysts, and breast cancer |
| Thyroid ultrasound | Diagnosis of thyroid diseases such as thyroid nodules and thyroiditis |
| Pelvic ultrasound (female) | Diagnosis of gynecological diseases such as uterine fibroids, endometrial abnormalities, ovarian cysts, and tumors |
| Female hormone tests: estradiol, FSH (female) | Hormone testing for pre- and postmenopausal women |
| Inspection items | detail | |
|---|---|---|
| General blood test | White blood cell count (WBC) | Mainly elevated in acute and chronic inflammation |
| Red blood cell count (RBC) | Anemia when decreased | |
| Hemoglobin (Hb) | ||
| Hematocrit (Hct) | ||
| mean corpuscular volume (MCV) | Differential diagnosis of anemia | |
| mean corpuscular hemoglobin (MCH) | ||
| mean corpuscular hemoglobin concentration (MCHC) | ||
| Red blood cell distribution coefficient (RDW) | ||
| Platelet count (PLT) | Hemorrhagic disease in the reduction | |
| Platelet distribution PDW | ||
| Neutrophil | Measures the distribution of white blood cell counts/helps diagnose leukemia, infections, allergic diseases, etc. | |
| Lymphocytes | ||
| Monocytes (Mono) | ||
| Eosinophils | ||
| Basophils (Baso) | ||
| Neutrophil Count(ANC) | ||
| Erythrocyte sedimentation rate (ESR) | Diagnosis of immune diseases, infections, and inflammatory diseases | |
| ABO blood type | Blood type classification | |
| Blood type Rh type | ||
| Liver function test | AST(GOT) | liver dysfunction |
| ALT (GPT) | ||
| ALP (alkaline phosphatase) | ||
| Gamma-GT | Liver damage or hepatobiliary disease due to alcohol consumption | |
| T.Bilirubin (total bilirubin) | jaundice | |
| T.protein (total protein) | Nutritional status, liver dysfunction, acute and chronic inflammation, etc. | |
| Albumin | ||
| Hepatitis test | Hepatitis A antibody (IgG-HAV Ab) | Hepatitis virus test |
| Hepatitis B antigen (HBsAg) | ||
| Hepatitis B antibody (HBsAb) | ||
| Hepatitis C antibody (HCV-Ab) | ||
| Diabetes, pancreas examination | Fasting blood sugar (Glucose, fasting) | diabetes |
| Glycated hemoglobin (HbA1c-NGSP) | Evaluation of average blood sugar levels over the past 2 to 3 months | |
| lipid test | Total cholesterol (T.Cholesterol) | Arteriosclerosis, hyperlipidemia |
| Neutral fat (TG) | Associated with cardiovascular disease risk | |
| high-density cholesterol (HDL) | Increased risk of cardiovascular disease also lowers | |
| low-density cholesterol (LDL) | Increased risk of cardiovascular disease | |
| hs-CRP | Acute inflammation, pneumonia, rheumatism | |
| biochemical tests | BUN (Blood Urea Nitrogen) | kidney disease |
| Creatinine | ||
| glomerular filtration rate (GFR) | ||
| Uric acid | ventilation | |
| Sodium | Diagnosis of electrolyte metabolism disorders by identifying changes in body fluids | |
| Potassium | ||
| Chloride | ||
| TOTAL CO2 | ||
| Calcium | Increased risk of osteoporosis and chronic diseases | |
| Phosphorus | ||
| Sensitivity test | TSH | Suspected thyroid disease |
| Free T4 | ||
| T3 | ||
| immune serum test | AIDS (acquired immunodeficiency syndrome) | AIDS |
| VDRL (quantitative) | syphilis | |
| RF | rheumatic diseases | |
| Tumor marker testing | AFP | liver cancer |
| CEA | colon cancer | |
| PSA | prostate cancer | |
| CA125 | ovarian cancer | |
| CA19-9 | pancreatic cancer | |
| urine test | Color | |
| YobijungSG | Kidney's urine-concentrating power | |
| Yoph | Acidity of urine | |
| Leukocyte | urinary tract inflammation | |
| Nitrite | Diagnosis of immune diseases, infections, and inflammatory diseases | |
| Urine protein | kidney disease | |
| Glucose | diabetes | |
| Ketones | Fasting, inflammation | |
| Urobilinogen | liver disease | |
| Bilirubin | ||
| Occult Blood | urinary tract bleeding | |
| Microscopic examination white blood cell count | urinary tract inflammation | |
| Microscopic examination red blood cell count | urinary tract bleeding | |
| Bacteria | urinary tract infection | |
| Epithelial cells | epithelial cells | |
| stool test | Parasite test | helminth |
| Fecal occult blood test | intestinal bleeding | |