| program | Inspection items | amount | detail |
|---|---|---|---|
| brain disease | Brain MRI & MRA (contrast agent) | 1,050,000 | Brain MRI (magnetic resonance imaging) uses contrast agents and is helpful in diagnosing brain diseases such as cerebral infarction, cerebral hemorrhage, and brain tumors. Brain MRA (magnetic resonance angiography) is a type of brain MRI that uses contrast agents to examine the detailed structure of cerebral blood vessels and blood flow within them. |
| Brain MRI & MRA (non-contrast) | 800,000 | This is a method for diagnosing brain diseases such as cerebral infarction, cerebral hemorrhage, and brain tumor without injection or contrast agent, and examining the detailed shape of cerebral blood vessels or blood flow within cerebral blood vessels. | |
| Brain MRI (contrast agent) | 600,000 | This is a test that uses contrast medium and is helpful in diagnosing brain diseases such as cerebral infarction, cerebral hemorrhage, and brain tumors. | |
| Brain MRA (contrast agent) | 600,000 | This is a method of examining the detailed shape of cerebral blood vessels or the flow of blood within the cerebral blood vessels using a contrast agent. | |
| Carotid ultrasound | 150,000 | Carotid ultrasound can be used to assess blood flow and the condition of blood vessels within the carotid arteries, which carry blood from the heart to the brain. Carotid ultrasound results can help predict cerebrovascular and cardiovascular disease. | |
| cardiovascular disease | Cardiovascular CT (contrast agent) | 300,000 | This is a test performed to determine the extent of arteriosclerosis (calcification and other degrees of narrowing) in the coronary arteries (heart arteries) and to predict the presence or absence of current heart disease and the development of future heart disease. |
| Coronary artery calcification CT (non-contrast) | 150,000 | This is a test performed to check the degree of calcification in the coronary arteries (heart arteries) to determine the presence or absence of current heart disease and to predict the development of heart disease in the future. | |
| cardiac ultrasound | 240,000 | Cardiac ultrasound is a test that uses ultrasound to help diagnose various heart diseases such as ischemic heart disease, heart failure, valvular disease, congenital heart disease, and tumors, in addition to the structure and function of the heart valves. | |
| Arteriosclerosis test | 50,000 | Atherosclerosis is a disease in which blood vessel walls thicken due to factors such as high blood pressure, diabetes, smoking, and aging, ultimately hindering blood flow. Atherosclerosis testing includes measuring pulse wave velocity and examining for lower extremity artery stenosis. | |
| Homocysteine (blood test) | 40,000 | Hyperhomocysteinemia is known to increase the risk of arteriosclerosis and cardiovascular disease, as it tests the level of homocysteine in the blood. | |
| lung disease | Low-dose chest CT (non-contrast) | 140,000 | This test is helpful in diagnosing lung nodules and lung cancer, as it provides more precise images of the lungs than a chest X-ray while significantly reducing radiation dose compared to a general CT scan. |
| PET-CT | brain | 700,000 | It detects various types of cancer, including lung cancer, colon cancer, breast cancer, lymphoma, melanoma, and ovarian cancer, differentiates between benign and malignant tumors, and determines whether cancer has metastasized and the extent of metastasis. |
| torso | 900,000 | ||
| whole body | 1,100,000 | ||
| digestive diseases | Abdominal ultrasound | 160,000 | Abdominal ultrasound is the preferred method for examining the major solid organs of the abdomen, namely the liver, pancreas, spleen, kidneys and gallbladder. |
| Abdominal CT (contrast agent) | 280,000 | An abdominal CT scan is used to diagnose diseases of the abdominal organs: the liver, gallbladder, pancreas, spleen, and kidneys. The pancreas, in particular, is often hidden by other organs, allowing for closer observation than ultrasound, and is helpful in diagnosing cancer. | |
| gastroscopy | 80,000 | Diagnoses inflammation, ulcers, polyps, and cancer of the esophagus, stomach, and duodenum. | |
| colonoscopy | 160,000 | Diagnoses colon cancer, colon polyps and inflammatory diseases. | |
| sleep (above) | 80,000 | ||
| sleep (colon) | 110,000 | ||
| Sleep (stomach + large intestine at the same time) | 130,000 | ||
| Colon medicine (powder/pill) |
10,000 35,000 |
Powder medicine: 3L of powder mixed with water Pills: 4.2L of water + 28 pills ※ If you have kidney function problems and wish to use the pill, you must consult your doctor. |
|
| spinal joints | Cervical + Lumbar MRI/X-ray (non-contrast) | 800,000 | We diagnose spinal diseases such as degenerative diseases of the cervical and lumbar spine, disc problems, and stenosis. The procedure takes approximately 50 minutes. |
| Cervical MRI/X-ray (non-contrast) | 550,000 | Diagnoses spinal conditions such as degenerative diseases of the cervical spine, disc herniation, and stenosis. The test takes approximately 30 minutes. | |
| Lumbar MRI/X-ray (non-contrast) | 550,000 | Diagnoses spinal conditions such as degenerative diseases of the lumbar spine, disc problems, and stenosis. The test takes approximately 30 minutes. | |
| Thyroid disease | Thyroid ultrasound | 130,000 | This test is helpful in diagnosing thyroid diseases such as thyroid nodules and thyroiditis, and in identifying changes in surrounding lymph nodes and abnormalities in surrounding tissues. |
| Women's diseases | Human papillomavirus (HPV) test | 60,000 | Since continuous exposure to HPV (human papillomavirus) can increase the risk of developing cervical cancer, HPV testing is also used as a method for early diagnosis of cervical cancer. |
| breast ultrasound | 180,000 | Breast ultrasound is a safe examination method for women of childbearing age, including pregnant women, as it is simple to perform, causes no pain due to pressure, and does not involve any risk of radiation exposure. | |
| pelvic ultrasound | 80,000 | This is a test to observe the uterine appendages, including the uterus and ovaries, and diagnose gynecological diseases such as uterine fibroids, endometrial abnormalities, ovarian cysts, and tumors. | |
| Female hormone test (estradiol, FSH) |
30,000 | Hormone testing for pre- and post-menopausal women. | |
| male diseases | Prostate ultrasound | 140,000 | An ultrasound device is inserted into the anus to examine the prostate through the rectal wall. By measuring the size and volume of the prostate, conditions such as benign prostatic hyperplasia (BPH) and prostatic nodules can be diagnosed. Since the ultrasound device is inserted into the anus during the examination, pain and discomfort may occur. |
| Other inspections | Biological age analysis | 35,000 | By analyzing your physical examination data, we measure your biological age and aging rate, and provide nutrition/exercise/stress management guides accordingly. |
| Autonomic nervous system (stress) test | 30,000 | This test visualizes the body's autonomic nervous system response to stress through subtle changes in heart rate and allows you to check your current health status (stress, fatigue, cardiovascular disease, etc.). | |
| Bone density test (lumbar) | 40,000 | This is a test performed to diagnose osteoporosis and predict fracture risk. | |
| Bone density test (lumbar + femoral) | 70,000 | This is a test performed to diagnose osteoporosis and predict fracture risk. |